HomeCompany ListProduct PhotoGlobal DirectoryPost LeadsTrade Shows
  Home
.

Company Profile
Our Products
Contact Us

China Machinery Limited



Product Category :
Product Code : JE21 Series
Product Name : LED Waterproof Power RGB controllers
Product Info : Pnuematic C Frame Punching Press Machine With Fixed Table, PLC Controller      

 

JE21 Series C Type(C Frame) Power Press With Fixed Table



Specification:

- - - -
Item | Unit | JE21-16 | JE21-25 | JE21-40 | JE21-63 | JE21-80 | JE21-100 | JE21-125 |
Nominal force | kn | 160 | 250 | 400 | 630 | 800 | 10000 | 1250 |
Nominal stroke | mm | 2 | 2.5 | 4 | 4 | 5 | 6 | 6 |
Gliding stroke | mm | 70 | 60 | 100 | 120 | 130 | 140 | 140 |
Gliding frequency | times/min | 130 | 100 | 70 | 60 | 53 | 40 | 40 |
Open height | mm | 170 | 180 | 220 | 300 | 350 | 320 | 320 |
Open height adjustment | mm | 45 | 70 | 80 | 80 | 100 | 100 | 100 |
Distance between gliding block and frame | mm | 170 | 210 | 250 | 300 | 300 | 380 | 380 |
Working table size | mm | 320x480 | 400x600 | 480x710 | 570x760 | 580x860 | 710x1100 | 720x1200 |
Blanking hole size | mm | Φ100 | Φ120 | Φ180 | Φ200 | Φ200 | Φ260 | Φ260 |
Working table thickness | mm | 60 | 70 | 80 | 90 | 100 | 120 | 120 |
Working table size of frame | mm | 160x160 | 180x180 | 220x220 | 220x250 | 220x260 | 260x260 | 260x290 |
Gliding block surface size | mm | 180x200 | 210x250 | 270x320 | 280x320 | 280x380 | 420x560 | 420x560 |
Hole size of die shank | mm | Φ40x60 | Φ40x70 | Φ50x70 | Φ50x80 | Φ60x75 | Φ60x80 | Φ60x80 |
Distance between uprights | mm | 250 | 330 | 410 | 470 | 430 | 630 | 620 |
Motor power | kw | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 |
Outer dimension | Length | mm | 1050 | 1560 | 1620 | 1700 | 1720 | 2200 | 2200 |
Width | mm | 1175 | 1300 | 1450 | 1550 | 1630 | 1850 | 1850 |
Height | mm | 1830 | 2210 | 2350 | 2640 | 2720 | 3050 | 3050 |
Weight | kg | 1600 | 2200 | 3280 | 4500 | 5500 | 9000 | 11000 |
- - - -

 

Features                
* Traverse crank structure                
* Combined dry pneumatic friction clutch                
* Manually mould change, scaling display                
* The machines above model JE21-100 are with balancing bar device                
* Safety double solenoid valve                
* PLC controller               

 

Competitive Advantage:

1. Besides universal models, we can specially design machines according to customer requirements

2. Long-time quality stability of running, less maintenance, easy operation

3. Any information from customers are replied in 24 hours

4. Any spare parts of machines can be sent to customers in 24 hours

5. Engineer/technician can be dispatch to customers in 72 hours



Contact Information
Company :   China Machinery Limited
Business Type :   Manufacturer
Address :   No.602, Building 2
City & Country :   Suzhou , China
Tel No. :   86-512-58328208
Fax no. :   86-512-58328217
Website :   http://www.108161.tradebig.com
Contact Person :   Mr. John Chen
e-Mail :   Click here to contact us

Bookmark Us | | | Send to friends | | | Site Map
.

------------------------------------------------------------------------------------------------------
About Us - Suggest a Site - Partnering with TradeBIG - Help - Contact Us

Privacy Policy - Terms & Conditions
Copyright © 2024 TradeBIG.com. All Rights Reserved.
Hong Kong Adv: Web Hosting - Web Design - eMail Hosting - HK Domain - Ecommerce